A carefully targeted distribution network
Metro is distributed on public transport networks (trains, trams, buses and the London Underground) and high-traffic commuter zones throughout the UK, the majority of copies are picked up from Metro bins or racks. Metro's targeted distribution strategy ensures that the newspaper is picked up by the right people every day of the working week. Metro's national distribution and readership numbers can be found below, if you wish to view statistics and distribution maps for an individual regions use the menu on this page.Distribution | 1 413 022 |
Readership | 2 301 000 |
Men | 1 327 000 (58%) |
Women | 974 000 (42%) |
ABC1 Adults | 1 323 000 (58%) |
Full time employment | 1 379 000 (60%) |
18 - 44 | 1 216 000 (53%) |
Distribution map
