22.4 million visitors a month
MailOnline has firmly established itself as a go to destination for those looking for the latest in news, politics, business and showbiz from around the world. MailOnlines success is down to the websites ability to create dynamic and engaging content that is picture-led and all presented in an easy to navigable format across desktop, laptop, mobile and tablet. MailOnline users are the most engaged of any newsbrand website - spending a total of 1,662,893,000 minutes on the site every month.Monthly unique visitors | 22 151 000 |
Daily unique visitors | 4 391 000 |
AB Adults | 31% |
ABC1 Adults | 66% |
15 - 34 | 34% |
Main shopper | 76% |
Source: PAMCo Jul 19 - Jun 21 - Profile figures based on monthly audience